DAV MUKHYAMANTRI PUBLIC SCHOOL

Mungeli (Chhattisgarh)

CLASS-12 COMMERCE  
DAV MUKHYAMANTRI PUBLIC SCHOOL BIRGAON,FULWARI, MUNGELI C.G.
RESULT ANALYSIS 
CLASS-XII(COMMERCE)  SESSION 2019-20
Roll no. Name Eng (301) Hindi (302) Eco (030) B.st (054) Acc (055) Phy. Edu. (048) IP 065) Total Percentage % Result RANK
12662196  AMIT KUMAR SAHU   55   43 46 39 51   234 46,8 Comp (Acc)  
12662197  ARYAN KASHYAP   38   32 39 34 51   194 38,8 Failed  
12662198 CHHATRAPAL KASHYAP 40   46 52 44 61   243 48,6 Comp (Eng)  
12662199   GODAWARI DHURI    47 49 40 45 44     225 45 Passed  
12662200  HARISH KUMAR DHURI    58   46 59 65 59   287 57,4 Passed SECOND
12662201   MAHENDRA KUMAR SAHU 48   60 62 53 66   289 57,8 Passed FIRST
12662202  POORNIMA DHURI 49 55 41 52 56     253 50,6 Passed  
12662203  REENA YADAV  39 38 28 33 31     169 33,8 Failed  
12662204 SUSHMITA DHRUW   46 56 41 53 60     256 51,2 Passed THIRD
  TOTAL 420 198 377 441 426 288   2150 430    
  QPI 46,66667 49,5 41,88889 49 47,33333 57,6   47,77778 47,778    
                         
Passed 5                      
Failed 2                      
Comp 2                      

 

 
 
Contact Us ↓
 

 

DAV MUKHYAMANTRI PUBLIC SCHOOL
Birgaon Fulwari,Block Mungeli
Mungeli,Chhattisgarh 
Contact No. 7470792275
(A Co-Educational English Medium,
Senior Secondary Public School,
Affiliated to CBSE, New Delhi.)
(Managed By DAV College Managing Committee, New De

 


Like Us on:
     
Location Map ↓