DAV MUKHYAMANTRI PUBLIC SCHOOL

Mungeli (Chhattisgarh)

11 SCIECNE  
 
                DAV  MUKHYAMANTRI  PUBLIC  SCHOOL   
                      Birgaon- Fulwari , Distt – Mungeli  (C.G) 495330  
                        ONLINE PROGRESSIVE ASSESMENT RESULT  
                          Session : 2020-2021  
                            Class-11 SCIENCE  
S.NO NAME OF STUDENTS ENGLISH HINDI/ PE PHYSICS CHEMISTRY BIO/MATH TOTAL PERCENTAGE RESULT REMARK
100 100 100 100 100 500  
1 AARTI KAIWART 54 68 54 56 59 291 58.2 PASSED & PROMOTED TO CLASS 12  
2 AAKASH KOSHLE 57 47 56 55 55 270 54 PASSED & PROMOTED TO CLASS 12  
3 AANAND LAHARE 77 71 54 58 48 308 61.6 PASSED & PROMOTED TO CLASS 12  
4 ANJALIKA PARIHAR 47 50 50 57 54 258 51.6 PASSED & PROMOTED TO CLASS 12  
5 ANKITA GUPTA 70 79 55 55 50 309 61.8 PASSED & PROMOTED TO CLASS 12  
6 ARJEET KHANDELWAL 80 81 55 57 57 330 66 PASSED & PROMOTED TO CLASS 12  
7 BHUPENDRA SAHU 78 72 54 60 59 323 64.6 PASSED & PROMOTED TO CLASS 12  
8 CHAMPA PATLE 60 64 53 58 58 293 58.6 PASSED & PROMOTED TO CLASS 12  
9 DIPANJALI PARIHAR 73 71 54 56 59 313 62.6 PASSED & PROMOTED TO CLASS 12  
10 DIVYANSHI PATRE 64 67 54 52 57 294 58.8 PASSED & PROMOTED TO CLASS 12  
11 ISTMEN MIRI 82 81 61 55 51 330 66 PASSED & PROMOTED TO CLASS 12  
12 MADHURANI  SAHU 83 82 55 56 56 332 66.4 PASSED & PROMOTED TO CLASS 12  
13 MANISH BHASKAR 60 60 59 54 58 291 58.2 PASSED & PROMOTED TO CLASS 12  
14 MANISH MIRI 64 51 53 54 54 276 55.2 PASSED & PROMOTED TO CLASS 12  
15 NILESH KUMAR YADAV 48 58 52 53 55 266 53.2 PASSED & PROMOTED TO CLASS 12  
16 NILIMA KOSHLE 58 55 55 55 56 279 55.8 PASSED & PROMOTED TO CLASS 12  
17 NISHA PATLE 66 63 55 60 57 301 60.2 PASSED & PROMOTED TO CLASS 12  
18 PANKAJ KUMAR 46 49 50 54 54 253 50.6 PASSED & PROMOTED TO CLASS 12  
19 PRASANN AMALTAS 67 69 55 56 52 299 59.8 PASSED & PROMOTED TO CLASS 12  
20 PRIYANKA MANDAVI 64 55 52 51 54 276 55.2 PASSED & PROMOTED TO CLASS 12  
21 RAHUL RATRE 84 69 55 55 58 321 64.2 PASSED & PROMOTED TO CLASS 12  
22 RESHMI SANDE 47 50 51 54 54 256 51.2 PASSED & PROMOTED TO CLASS 12  
23 RITURANI PAHARE 73 83 54 54 56 320 64 PASSED & PROMOTED TO CLASS 12  
24 SAGAR LAHRE 89 87 58 60 55 349 69.8 PASSED & PROMOTED TO CLASS 12  
25 SAMEER KUMAR 67 66 53 56 54 296 59.2 PASSED & PROMOTED TO CLASS 12  
26 SATYA DAHIRE 57 48 51 50 53 259 51.8 PASSED & PROMOTED TO CLASS 12  
27 SEEMA DHURI 86 89 55 60 61 351 70.2 PASSED & PROMOTED TO CLASS 12  
28 SHASHANK SONWANI 81 70 57 56 56 320 64 PASSED & PROMOTED TO CLASS 12  
29 SHUBHAM SONI 80 80 56 55 50 321 64.2 PASSED & PROMOTED TO CLASS 12  
30 SITLESH SAHU 47 54 51 52 53 257 51.4 PASSED & PROMOTED TO CLASS 12  
31 SUDHA PARIHAR 61 63 51 52 52 279 55.8 PASSED & PROMOTED TO CLASS 12  
32 SURAJ KUMAR PARIHAR 75 64 54 55 50 298 59.6 PASSED & PROMOTED TO CLASS 12  
33 VIJAY PAHARE 91 69 60 62 61 343 68.6 PASSED & PROMOTED TO CLASS 12  
34 VYAS SONWANI 71 74 53 57 53 308 61.6 PASSED & PROMOTED TO CLASS 12  
35 YAMINI MANGESHKAR 65 63 52 52 54 286 57.2 PASSED & PROMOTED TO CLASS 12  
                           
                           
                           
                      PRINCIPAL  
 
   
   
   
   
                   
             
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                         
                         
                         
                       

 

 
 
Contact Us ↓
 

 

DAV MUKHYAMANTRI PUBLIC SCHOOL
Birgaon Fulwari,Block Mungeli
Mungeli,Chhattisgarh 
Contact No. 7470792275
(A Co-Educational English Medium,
Senior Secondary Public School,
Affiliated to CBSE, New Delhi.)
(Managed By DAV College Managing Committee, New De

 


Like Us on:
     
Location Map ↓