DAV MUKHYAMANTRI PUBLIC SCHOOL

Mungeli (Chhattisgarh)

CLASS-10  
DAV MUKHYAMANTRI PUBLIC SCHOOL BIRGAON,FULWARI, MUNGELI C.G.
RESULT ANALYSIS 
CLASS-X SESSION (2019-20)
S.NO. roll no. S.no. Roll No. Name Eng      (184) Hindi (002) Maths (041/ 241) SCI (086) SO.SCI (087) Total Percentage % Result Rank
1 12187968 1 12187968 AARTI KAIWART 40 53 33 33 66 225 45 PASS  
2 12187969 2 12187969 AJAY DHURI 69 59 37 42 66 273 54,6 PASS  
3 12187970 3 12187970 AJAY KUMAR PATEL 36 26 20 19 26 127 25,4 ER  
4 12187971 4 12187971 AAKASH KOSHLE 47 49 34 36 63 229 45,8 PASS  
5 12187972 5 12187972 AANAND LAHARE 57 62 62 62 90 333 66,6 PASS SIXTT
6 12187973 6 12187973 ANJALIKA PARIHAR 42 36 24 23 33 158 31,6 COMP (MATH,SCI)  
7 12187974 7 12187974 ANKITA GUPTA 57 56 56 41 75 285 57 PASS  
8 12187975 8 12187975 ANURAG SAHU 53 53 41 46 65 258 51,6 PASS  
9 12187976 9 12187976 ARHEET KHANDELWAL 62 64 35 60 63 284 56,8 PASS  
10 12187977 10 12187977 ARYAN DANIYAL 51 40 24 33 59 207 41,4 COMP (MATH)  
11 12187978 11 12187978 ASHRITA SONWANI 46 33 21 23 51 174 34,8 COMP (MATHS,SCI)  
12 12187979 12 12187979 BHUPENDRA SAHU 71 80 47 54 74 326 65,2 PASS SEVENTH
13 12187980 13 12187980 CHAMPA PATLE 70 60 53 45 87 315 63 PASS  
14 12187981 14 12187981 DEEPAK SANDAY 46 33 20 33 54 186 37,2 COMP (MATHS)  
15 12187982 15 12187982 DIPANJALI PARIHAR 63 53 33 33 50 232 46,4 PASS  
16 12187983 16 12187983 DIVYANSHI PATRE 52 33 33 33 66 217 43,4 PASS  
17 12187984 17 12187984 GOPAL GUPTA 55 63 60 63 73 314 62,8 PASS  
18 12187985 18 12187985 INKESHWAR KAIWART 63 62 37 43 66 271 54,2 PASS  
19 12187986 19 12187986 JAIDHVAJ SINGH KESHAR 54 49 33 36 75 247 49,4 PASS  
20 12187987 20 12187987 JITENDRA GUPTA 60 51 41 47 76 275 55 PASS  
21 12187988 21 12187988 KAMLESH GANDHARV 57 39 22 33 41 192 38,4 COMP (MATHS)  
22 12187989 22 12187989 KHUSHAL KUMAR DHRUW 52 33 25 33 61 204 40,8 COMP (MATHS)  
23 12187990 23 12187990 KISHAN SAHU 47 56 47 46 69 265 53 PASS  
24 12187991 24 12187991 MADHURANI SAHU 79 76 51 55 79 340 68 PASS FIFTH
25 12187992 25 12187992 MANISH BHASHKAR 59 59 46 52 80 296 59,2 PASS  
26 12187993 26 12187993 NARAYAN SINGH 46 46 24 33 54 203 40,6 COMP (MATHS)  
27 12187994 27 12187994 NILESH KUMAR YADAV 58 37 36 33 38 202 40,4 PASS  
28 12187995 28 12187995 NILIMA KOSHLE 53 60 33 36 60 242 48,4 PASS  
29 12187996 29 12187996 NISHA PATLE 49 63 52 45 77 286 57,2 PASS  
30 12187997 30 12187997 PANKAJ KUMAR 57 34 23 33 35 182 36,4 COMP (MATHS)  
31 12187998 31 12187998 PRAMOD KUMAR SAHU 54 49 26 35 70 234 46,8 COMP (MATHS)  
32 12187999 32 12187999 PRASANN AMALTAS 63 56 36 44 75 274 54,8 PASS  
33 12188000 33 12188000 PRIYANKA MANDAVI 61 38 25 35 40 199 39,8 COMP ( MATHS)  
34 12188001 34 12188001 PUAHPLATA KOSHLE 35 71 33 36 51 226 45,2 PASS  
35 12188002 35 12188002 RAHUL RATRE 59 79 39 55 88 320 64 PASS  
36 12188003 36 12188003 RAHL PRAJAPATI 39 46 25 24 54 188 37,6 COMP (MATHS,SCI)  
37 12188004 37 12188004 RAJ KAIWART 38 70 25 36 68 237 47,4 COMP (MATHS)  
38 12188005 38 12188005 RAJU BISWAS 34 59 29 33 80 235 47 COMP (MATHS)]  
39 12188006 39 12188006 RESHMI SANDE 33 51 24 26 45 179 35,8 COMP (MATHS,SCI)  
40 12188007 40 12188007 RITURANI PAHARE 40 79 33 33 71 256 51,2 PASS  
41 12188008 41 12188008 RUPALI DHRUW 33 38 26 23 53 173 34,6 COMP (MATHS,SCI)  
42 12188009 42 12188009 SAGAR LAHARE 78 88 57 66 95 384 76,8 PASS THIRD
43 12188010 43 12188010 SAMEER KASHYAP 38 79 44 40 80 281 56,2 PASS  
44 12188011 44 12188011 SAMEER KUMAR 38 52 33 33 73 229 45,8 PASS  
45 12188012 45 12188012 SANDESH MIRI 57 69 36 38 68 268 53,6 PASS  
46 12188013 46 12188013 SANTOSH NISHAD 33 64 24 24 52 197 39,4 COMP (MATHS,SCI)  
47 12188014 47 12188014 SATYA DAHIRE 33 42 27 26 54 182 36,4 COMP (MATHS,SCI)  
48 12188015 48 12188015 SATYAM SAHU 0 0 0 0 0 0 0 ABS IN ALL SUB.  
49 12188016 49 12188016 SEEMA DHURI 75 91 70 84 97 417 83,4 PASS FIRST
50 12188017 50 12188017 SHASHANK SONWANI 47 65 38 44 71 265 53 PASS  
51 12188018 51 12188018 SUBHAM BAIRAGI 45 62 25 25 51 208 41,6 COMP (MATHS,SCI)  
52 12188019 52 12188019 SUBHAM SONI 57 95 63 65 96 376 75,2 PASS FOURTH
53 12188020 53 12188020 SITLESH SAHU 33 45 24 33 50 185 37 COMP (MATHS)  
54 12188021 54 12188021 SOHEL SONWANI 33 46 23 25 51 178 35,6 COMP (MATHS,SCI)  
55 12188022 55 12188022 SUBHASH MARKAM 55 81 50 43 83 312 62,4 PASS  
56 12188023 56 12188023 SUDHA PARIHAR 33 53 24 23 52 185 37 COMP (MATHS,SCI)  
57 12188024 57 12188024 SURAJ KUMAR PARIHAR 46 64 46 39 57 252 50,4 PASS  
58 12188025 58 12188025 VIJAY PAHARE 68 94 75 80 95 412 82,4 PASS SECOND
59 12188026 59 12188026 VYAS SONWANI 39 61 50 35 84 269 53,8 PASS  
60 12188027 60 12188027 YAMINI MANGESHKAR 33 57 24 33 55 202 40,4 COMP (MATHS)  
        Total marks 2981 3362 2157 2340 3831 14671 2934,2    
        Sub QPI 50,5254 56,983 36,5593 39,66 64,9322   49,73220339 OVERALL QPI  
                           
        Passed 36                
        Failed 1                
        Comp 22                
        ABS 1                
        OTHER 0                
        TOTAL 60                

 

 
 
Contact Us ↓
 

 

DAV MUKHYAMANTRI PUBLIC SCHOOL
Birgaon Fulwari,Block Mungeli
Mungeli,Chhattisgarh 
Contact No. 7470792275
(A Co-Educational English Medium,
Senior Secondary Public School,
Affiliated to CBSE, New Delhi.)
(Managed By DAV College Managing Committee, New De

 


Like Us on:
     
Location Map ↓