Mungeli (Chhattisgarh)
 
CLASS-12 SCIENCE  
DAV MUKHYAMANTRI PUBLIC SCHOOL BIRGAON,FULWARI, MUNGELI C.G.
RESULT ANALYSIS 
CLASS-XII(SCIENCE)  SESSION 2019-20
Name Eng      (301) Hindi (302) Maths (041) Phys (042) Chem (043) Bio (044) Phy. Edu. (048) IP  (065) Total Percentage % Result Rank
     AAKASH MIRI 60 74 76 70 73       353 70,6 Passed SECOND
AASHU JAISWAL 40 65   50 63 61     279 55,8 Passed  
 ARJUN KOSHALE  61   58 45 62     57 283 56,6 Comp (Phy)  
CHETAN KUMAR PRAJAPATI 55   40 53 61     51 260 52 Comp (maths)  
DHANESHWARI TANDON  76 55   50 47 44     272 54,4 Comp (Bio)  
 HITESH KUMAR KOSHALE  64     53 62 48 78   305 61 Passed  
 KESHAV KUMAR VISHAVKARMA   48 60 57 53 63       281 56,2 Passed  
M MANENDRA KUMAR SONWANI   62   17 51 24     52 206 41,2 Failed  
MANJEET SINGH PANKAJ  50   48 43 41   54   236 47,2 Failed  
 NARENDRA MANIKPURI  54 62   59 70 59     304 60,8 Passed  
 NILESH KUMAR PAHARE 61   84 69 66     68 348 69,6 Passed THIRD
 PREETILATA KOSHLE  49 45   44 45 40     223 44,6 Failed  
 PRIYANSHU SAHU  48 57   52 69 52     278 55,6 Passed  
  RAHUL MANDAVI  47   47 51 47   53   245 49 Comp (maths)  
 RAMAKANT JATWAR     56   59 60 66   75   316 63,2 Passed  
RILAJ KUMAR KHANDEKAR 51     54 67 74 74   320 64 Passed  
ROSHNI LAHARI  53 64   60 70 61     308 61,6 Passed  
  SANJANA JAISWAL   39 42   43 46 38     208 41,6 Failed  
 SAVITA SAHU      75 80   69 83 81     388 77,6 Passed FIRST
 SULEKHA RANI KOSHLE  70 66   66 66 64     332 66,4 Passed  
AVANTEEKA SHRIWAS  54 58   54 65 47     278 55,6 Passed  
Total marks 1173 728 486 1149 1256 669 334 228 6023      
Sub QPI 39,1 45,5 54 54,71 59,80952 55,75 33,4 57 57,362      
                         
Passed 13                      
Failed 4                      
Comp 4                      
total 21                      

 

Contact Us ↓
 

DAV MUKHYAMANTRI PUBLIC SCHOOL
Birgaon Fulwari,Block Mungeli
Mungeli,Chhattisgarh 
Contact No. 7470792275
(A Co-Educational English Medium,
Senior Secondary Public School,
Affiliated to CBSE, New Delhi.)
(Managed By DAV College Managing Committee, New De
Location Map ↓